To identify which LS engine that you have, you must have the VIN # and/or the RPO code from the glove box sticker. The 8th character in the VIN # identifies which engine you have.
Note 1: depending upon vehicle application (truck, suv, car); horsepower, torque, and fuel requirements will vary. VIN code indicating engine RPO is usually not consistent between vehicle types (cars or trucks) or years. with few exceptions, RPM redline is generally 6000 or higher
Note 2: block features are generally dependent upon the Generation but are not always built-in. typical features are AFM (Advanced Fuel Management), VVT (Variable Valve Train), Front Wheel Drive (FWD) and other improvements. features marked with an * indicate that only certain model years have that feature
Gen III/IV/V | Years Offered | Engine Code (vin code) | Power (hp) | Torque (lb.-ft.) | Size (L) | Fuel Type (E85/89/91/93) | Bore (in) | Stroke (in) | Compression Ratio | Block & Heads / Iron or Aluminum | Block Features |
---|---|---|---|---|---|---|---|---|---|---|---|
III | 1997-05 | LS1 (G) | 305-350 @ 5600 | 350-365 @ 4400 | 5.7 | 91[27] | 3.90 | 3.62 | 10.25:1 | Aluminum | |
III | 2001-05 | LS6 (S) | 385-405 @ 6000 | 385-400 @ 4800 | 5.7 | 3.90 | 3.62 | 10.5:1 | Aluminum | ||
III | 1999-07 | LR4 (V) | 255-285 | 285-295 | 4.8 | 3.78 | 3.3 | 9.45:1 | Iron/Alum. heads | ||
III | 1999-07 | LM7 (T) | 270-295 | 315-335 | 5.3 | 3.78 | 3.62 | 9.49:1 | Iron/Alum. heads | ||
III | 2002-07 | L59 (Z) | 285-295 | 320-335 | 5.3 | E85-capable | 3.78 | 3.62 | 9.9:1 | Iron/Alum. heads | |
III | 2003-04 | LM4 (P) | 290 | 325 | 5.3 | 3.78 | 3.62 | 10.0:1 | Aluminum | ||
III | 2005-08 | L33 (B) | 310 @ 5200 | 335 @ 4400 | 5.3 | 3.78 | 3.62 | 10.0:1 | Aluminum | ||
III | 1999-08 | LQ4 (U) | 300-325 @ 5200 | 360-370 @ 4400 | 6.0 | 4.00 | 3.62 | 9.4:1 | Iron/Iron-Alum. heads | ||
III | 2002-07 | LQ9 (N) | 345 @ 5200 | 380 @ 4000 | 6.0 | 4.00 | 3.62 | 10.0:1 | Iron/Alum. heads | ||
IV | 2008-17 | LS3 (W) | 426-436 @ 5900 | 420-428 @ 4600 | 6.2 | 93rec | 4.06 | 3.62 | 10.7:1 | Aluminum/Alum. heads | sodium exhaust valves |
IV | 2010-15 | L99 (J) | 400 @ 5900 | 410 @ 4300 | 6.2 | E85-capable | 4.06 | 3.62 | 10.4:1 | Aluminum/Alum. heads | AFM, VVT, |
IV | 2009-11 | LSA (P) | 556-580 @ 6100 | 551-556 @ 3800 | 6.2 | 93req | 4.06 | 3.62 | 9.1:1 | Aluminum/Alum. heads | |
IV | 2010-12 | L94 (F) | 403 @ 5700 | 417 @ 4300 | 6.2 | E85-capable | 4.06 | 3.62 | 10.4:1 | Aluminum/Alum. heads | AFM, VVT |
IV | 2007-09 | L76 (Y) | 361-367 @ 5600 | 375-385 @ 4400 | 6.0 | 4.00 | 3.62 | 10.4:1 | Aluminum | AFM | |
IV | 2011-16 | L77 (2) | 362 @ 5700 | 391 @ 4400 | 6.0 | E85-capable | 4.00 | 3.62 | 10.4:1 | Aluminum | AFM |
IV | 2010-17 | L96 (G) | 322-360 @ 4400-5400 | 373-382 @ 4200-4400 | 6.0 | E85-capable | 4.00 | 3.62 | 9.7:1 | Iron/Alum. heads | VVT |
IV | 2009-10 | L98 (H) | 362 @ 5700 | 391 @ 4400 | 6.0 | 4.00 | 3.62 | 10.4:1 | Aluminum | L76 with AFM hardware removed | |
IV | 2007-09 | LY2 (C) | 260-295 | 295-305 | 4.8 | 3.78 | 3.3 | 9.08:1 | Iron/Alum. heads | no VVT | |
IV | 2010-12 | L20 (A) | 260-302 @ 5400 | 295-305 @ 4600 | 4.8 | E85-capable | 3.78 | 3.3 | 8.8:1 | Iron/Alum. heads | no AFM, VVT |
IV | 2005-09 | LH6 (M) | 300-315 | 330-338 | 5.3 | 3.78 | 3.62 | 9.95:1 | Aluminum | AFM, VVT* | |
IV | 2007-09 | LY5 (J) | 315-320 @ 5200 | 335-340 @ 4000 | 5.3 | 3.78 | 3.62 | 9.95:1 | Iron/Alum. heads | AFM, VVT* | |
IV | 2008-12 | LMG (0) | 315-320 @ 5200 | 335-340 @ 4000 | 5.3 | E85-capable | 3.78 | 3.62 | 9.6:1 | Iron/Alum. heads | AFM, VVT* |
IV | 2007-12 | LC9 (3) | 315-320 @ 5400 | 335 @ 4000 | 5.3 | E85-capable | 3.78 | 3.62 | 9.95:1 | Aluminum | AFM, VVT* |
IV | 2005-09 | LS4 (C) | 303 @ 5600 | 323 @ 4400 | 5.3 | 3.78 | 3.62 | 10.0:1 | Aluminum | AFM, FWD | |
IV | 2008-09 | LH8 (L) | 300 @ 5200 | 320 @ 4000 | 5.3 | 3.78 | 3.62 | Aluminum | |||
IV | 2007-08 | L92 (8) | 403 | 415 | 6.2 | 4.06 | 3.62 | 10.5:1 | Aluminum | VVT | |
IV | 2009-12 | L9H (2) | 403 | 415 | 6.2 | E85-capable* | 4.06 | 3.62 | 10.5:1 | Aluminum | VVT |
IV | 2005-07,09 | LS2 (U) | 390-400 @ 6000 | 400 @ 4400 | 6.0 | 93 | 4.00 | 3.62 | 10.9:1 | Aluminum | |
IV | 2007-10 | LY6 (K) | 361 @ 5600 | 385 @ 4400 | 6.0 | 4.00 | 3.62 | 9.67:1 | Iron/Alum. heads | VVT | |
IV | 2008-09 | LFA (5) | 332 @ 5100 | 367 @ 4100 | 6.0 | Hybrid | 4.00 | 3.62 | 10.8:1 | Aluminum | AFM |
IV | 2010-12 | LZ1 (J) | 332 @ 5100 | 367 @ 4100 | 6.0 | Hybrid | 4.00 | 3.62 | 10.8:1 | Aluminum | AFM, VVT |
IV | 2009-13 | LS9 (R/T) | 638 @ 6500 | 604 @ 3800 | 6.2 | 92 | 4.065 | 3.62 | 9.1:1 | Aluminum/Alum. heads | sodium exhaust valves, 6600 redline, ZR1 |
IV | 2006-15 | LS7 (E) | 505 @ 6300 | 470 @ 4800 | 7.0 | 91 | 4.125 | 4.00 | 11.0:1[29] | Aluminum | 7000 redline, sodium exhaust valves |
IV/V | none | LSX376 | 450 @ 5900 | 444 @ 4600 | 6.2 | 92 | 4.06 | 3.62 | 9:1 | Aftermarket | |
IV/V | none | LSX454 | 620 @ 6200 | 590 @ 4800 | 7.4 | 92 | 4.185 | 4.125 | 11.0:1 | Aftermarket | |
IV/V | none | LSX454R | 776 @ 7000 | 680 @ 4500 | 7.4 | 110 | 4.185 | 4.125 | 13.1:1 | Aftermarket[30] | |
V | 2014–present | LT1 | 455-460 @ 6000 | 455-465 @ 4600 | 6.2 | 93rec | 4.06 | 3.62 | 11.5:1 | Aluminum/Alum. Heads | |
V | 2015–present | LT4 | 640-650 @ 6400 | 630-650 @ 3600 | 6.2 | 4.06 | 3.62 | 10:1 | Aluminum/Alum. heads | DI, 2.3L supercharger | |
V | 2018–present | LT5 | 755 @ 6400 | 715 @ 3600 | 6.2 | 4.06 | 3.62 | 10:1 | Aluminum/Alum. heads | VVT, hybrid DI, 2.6L supercharger, ZR1 | |
V | 2014–present | L83 (C) | 355-376 @ 5600 | 383-416 @ 4100 | 5.3 | E85-capable | 3.78 | 3.62 | 11.0:1 | Aluminum/Alum. heads | |
V | 2014–present | L86 (J) | 420 @ 5600 | 460 @ 4100 | 6.2 | NOT E85-capable | 4.06 | 3.62 | 11.5:1 | Aluminum/Alum. heads | |
V | 2020– | L8T | 401 @ 5200 | 464 @ 4000 | 6.6 | 87 | 4.06 | 3.85 | 10.5:1 | Iron/Alum. heads | VVT |
CourtesCourtesy of Wikipedia